Golf outright markets carry the biggest bookmaker margins in sports — a field can "add up" to 140% or more. PinOdds strips the margin and re-ranks every player by their fair chance to win.
To the first tee · The Open Winner
Every player in a golf outright market is priced to win — and the implied probabilities of the whole field add up to far more than 100%, because the bookmaker margin ("vig") is baked into every price. PinOdds averages the surveyed books for each player, filters out junk quotes, and normalizes the entire field to exactly 100% — the SkipOdds Index: the market's honest opinion of the tournament. No bookmaker names, no betting slips — a forecast, not a tout.
Every number on this page is served by the SkipOdds API — de-vigged probabilities as JSON, from the same engine that powers WunderGoal and SmashLob.
curl "https://skipodds.com/v1/golf/tournaments?api_key=skipodds-demo-2026"
The demo key serves 100 requests/day. Full reference
The Open Winner · First tee 2026-07-16 05:00 UTC
| # | Player | Fair win | Fair odds |
|---|---|---|---|
| 1 | Scottie Scheffler | 9.1% | 11.0 |
| 2 | Rory McIlroy | 6.7% | 14.9 |
| 3 | Tommy Fleetwood | 3.7% | 27.3 |
| 4 | Matthew Fitzpatrick | 3.1% | 32.7 |
| 5 | Jon Rahm | 2.9% | 34.4 |
| 6 | Xander Schauffele | 2.7% | 37.0 |
| 7 | Ludvig Aberg | 2.4% | 42.1 |
| 8 | Justin Rose | 2.3% | 44.5 |
| 9 | Wyndham Clark | 2.1% | 48.6 |
| 10 | Collin Morikawa | 2.0% | 49.6 |
| 11 | Tyrrell Hatton | 1.9% | 52.9 |
| 12 | Viktor Hovland | 1.9% | 53.9 |
| 13 | Cameron Young | 1.8% | 53.9 |
| 14 | Christopher Gotterup | 1.7% | 58.0 |
| 15 | Robert MacIntyre | 1.6% | 61.4 |
| 16 | Bryson DeChambeau | 1.4% | 73.4 |
| 17 | Sam Burns | 1.3% | 77.6 |
| 18 | Shane Lowry | 1.3% | 77.6 |
| 19 | Brooks Koepka | 1.3% | 77.9 |
| 20 | Russell Henley | 1.1% | 88.0 |
| 21 | Patrick Cantlay | 1.1% | 91.0 |
| 22 | Joaquin Niemann | 1.1% | 93.7 |
| 23 | Justin Thomas | 1.1% | 93.9 |
| 24 | Patrick Reed | 1.0% | 96.0 |
| 25 | Min Woo Lee | 1.0% | 97.6 |
| 26 | Alex Fitzpatrick | 1.0% | 100 |
| 27 | Aaron Rai | 1.0% | 102 |
| 28 | Nicolai Hojgaard | 1.0% | 104 |
| 29 | Jordan Spieth | 0.9% | 107 |
| 30 | Si Woo Kim | 0.8% | 128 |
| 31 | Brian Harman | 0.8% | 128 |
| 32 | Joohyung Kim | 0.8% | 132 |
| 33 | Hideki Matsuyama | 0.8% | 134 |
| 34 | Cameron Smith | 0.7% | 138 |
| 35 | J.J. Spaun | 0.6% | 160 |
| 36 | Kurt Kitayama | 0.6% | 158 |
| 37 | Harris English | 0.6% | 160 |
| 38 | Sepp Straka | 0.6% | 160 |
| 39 | Ben Griffin | 0.6% | 168 |
| 40 | Kristoffer Reitan | 0.6% | 170 |
Top 40 of 176 priced players — the full field is in the API.